Box Score
# | Player | Position | Time |
---|---|---|---|
8 | Alexandre Tete | - | 56:28 |
7 | Antti Koskinen | - | 54:09 |
16 | Artis Kehris | - | 1:03:25 |
10 | Corey Marlatt | - | 57:12 |
11 | Ivan Dobrila | - | 58:15 |
5 | Jacob Ranney | - | 53:24 |
2 | Justin Chait 2 | - | 49:12 |
23 | La Salo | - | 1:24:55 |
19 | Martin Bizer | - | 1:12:24 |
17 | Max Solokov | - | 1:05:22 |
9 | Mike G | - | 56:53 |
6 | Mikyle Cape | - | 53:48 |
21 | Oliver Fripp | - | 1:17:05 |
14 | Piers | - | 1:02:42 |
4 | Piet Varkevisser | - | 53:06 |
22 | Przemek | - | 1:22:00 |
20 | Semen | - | 1:16:32 |
1 | Simon Axmann 1 | - | 48:47 |
12 | Stanley | - | 58:25 |
13 | Thomas Radiguet | - | 1:00:25 |
18 | Timucin Gulcan | - | 1:10:15 |
3 | Tom Court 3 | - | 52:53 |
15 | Witold Abramowicz | - | 1:03:12 |
Total |
Time
56 | 54 |
Details
Date | Time | League | Season | Track Length |
---|---|---|---|---|
23/11/2024 | 08:30 | Efoil Championship | 2024 | 600 |