M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Box Score
# | Player | Position | Time |
---|---|---|---|
55:88 | Alexandre Tete | - | 56:28 |
53:69 | Antti Koskinen | - | 54:09 |
1:03:25 | Artis Kehris | - | 1:03:25 |
57:12 | Corey Marlatt | - | 57:12 |
Ivan Dobrila | - | 0:00 | |
Jacob Ranney | - | 0:00 | |
Justin Chait | - | 0:00 | |
La Salo | - | 0:00 | |
Martin Bizer | - | 0:00 | |
Max Solokov | - | 0:00 | |
Mike G | - | 0:00 | |
Mikyle Cape | - | 0:00 | |
Oliver Fripp | - | 0:00 | |
Piers | - | 0:00 | |
Piet Varkevisser | - | 0:00 | |
Przemek | - | 0:00 | |
Semen | - | 0:00 | |
Simon Axmann | - | 0:00 | |
Stanley | - | 0:00 | |
Thomas Radiguet | - | 0:00 | |
Timucin Gulcan | - | 0:00 | |
Tom Court | - | 0:00 | |
Vladyslav | - | 0:00 | |
Witold Abramowicz | - | 0:00 | |
Total |
Details
Date | Time | League | Season | Track Length |
---|---|---|---|---|
23/11/2024 | 08:30 | Efoil Championship | 2024 | 600 |
Satursday 23rd November – Efoil Racing League Mens Time Trials
Details
Date | Time | League | Season | Track Length |
---|---|---|---|---|
23/11/2024 | 08:30 | Efoil Championship | 2024 | 600 |
Details
Date | Time | League | Season | Track Length |
---|---|---|---|---|
23/11/2024 | 08:30 | Efoil Championship | 2024 | 600 |